| FACILITIES | ||
| S. No. | FACILITIES | REMARKS |
| 1 | Educational Technology Lab | |
| 2 | Educational Psychology Lab | |
| 3 | Information Technology (Computer)Education Lab | |
| 4 | Multipurpose Lab | |
| | A. Malayalam Education Lab | |
| | B. English Education Lab | |
| | C. Mathematics Education Lab | |
| | D. Science Education Lab | |
| | E. Social Science Education Lab | |
| | F. Work Experience Education Lab | |
| | G. Physical Education Lab | |
| 5 | Language Lab | 1, 3, 4A, 4B |
| 6 | Library & Reading Room | |
| | A. Public Library & Reading Room | |
| | B. T. T. I. Library & Reading Room | |
| | C. E - Library | |
| 7 | Workshop | |
| 8 | Sports & Games Facilities | |
| 9 | 2 Lab – schools in the same Compound | |
| 10 | Hostel Facilities | |
| | A. For Ladies ( in the same Compound ) | |
| | B. For Gents | |
| 11 | Partially Computerized Office | |
Identifying the Beauty of Teaching* ALWAYS IN PURSUIT OF EXCELLENCE* SECOND TO NONE* Creating Innovative Teachers* Developing Teacher Skills* Encouraging & Enriching Our Teachers* Supporting the Teachers * Strengthening the Teacher Community * DEDICATED TO THE STUDENTS * DEDICATED TO THE SOCIETY* An Institution With A Different Vision & Mission
Tuesday, September 7, 2010
FACILITIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment